Sign In | Join Free | My xuijs.com |
|
Brand Name : Alees
Model Number : AS-241D
Certification : CE
Place of Origin : China
MOQ : 1
Price : USD5000-250000
Packaging Details : Wooden Case/Plastic Film
Delivery Time : 6-9 weeks
Supply Ability : 50 sets per month
Shape : Vertical Type
Meterial : SUS 316L
Voltage : 380V-50HZ
Controller : SETEX747 / AS9000A(China) / EAS-PCT310
Control System : Full Automatic
Introduction
The AS241D series is an energy-saving package yarn dyeing machine featuring a 90° flat-plate reversal device, high-efficiency tube heat exchanger, and innovative centrifugal pump design, achieving a low 1:5 liquor ratio. More compact than conventional models, it offers lower bath ratios, reduced energy use and operating costs. Suitable for high-temperature dyeing of polyester/blended yarns and normal-temperature processing of cotton, acrylic and wool yarns.With interchangeable carriers, it handles various materials including nylon yarn, hank yarn, tape cords and loose fibers, providing versatile dyeing solutions for diverse textile applications.
Technical Parameters
-Maximum working pressure: Mpa 0.4
-Maximum operating temperature: 135℃
-Heating rate: 20℃~130℃ average 5℃/min
(dry saturated steam pressure at 0.7Mpa)
-Cooling rate: 130℃~80℃ average 2.5℃/min
(cooling water pressure at 0.3Mpa, cooling water temperature: 5℃~10℃)
-Liquor Ratio: 1:5-1:6
Model and Specifications
Model | Main Tank diameter(mm) | Total no. Of spindle | Number Of Layers |
Maximum Capacity(KG) |
General Power(KW) |
Lifting height (mm) |
AS241B-10 | 100 | 1 | 1 | 200G | 0.75 | 1200 |
AS241B-15 | 150 | 1 | 1 | 500G | 0.75 | 1400 |
AS241B-18 | 180 | 1 | 3 | 3 | 1.5 | 1500 |
AS241B-21 | 210 | 1 | 6 | 6 | 3.0 | 2990 |
AS241D-40 | 400 | 3 | 4 | 12 | 4.0 | 2770 |
AS241D-43 | 430 | 4 | 4 | 16 | 5.5 | 2990 |
AS241D-43 | 430 | 4 | 6 | 24 | 5.5 | 3670 |
AS241D-50 | 500 | 5 | 5 | 25 | 5.5 | 3340 |
AS241D-50 | 500 | 5 | 6 | 30 | 7.5 | 3680 |
AS241D-50 | 500 | 5 | 7 | 35 | 7.5 | 4010 |
AS241D-53 | 530 | 6 | 6 | 36 | 7.5 | 4005 |
AS241D-53 | 530 | 6 | 9 | 54 | 11.0 | 5025 |
AS241D-65 | 650 | 8 | 9 | 72 | 15.0 | 4345 |
AS241D-75 | 750 | 12 | 7 | 84 | 11.0 | 4395 |
AS241D-75 | 750 | 12 | 9 | 108 | 15.0 | 5140 |
AS241D-85 | 850 | 18 | 7 | 126 | 15.0 | 4510 |
AS241D-85 | 850 | 18 | 9 | 162 | 18.5 | 5190 |
AS241D-90 | 900 | 19 | 7 | 133 | 18.5 | 4510 |
AS241D-90 | 900 | 19 | 9 | 171 | 18.5 | 5190 |
AS241D-90 | 900 | 19 | 12 | 228 | 22.0 | 6210 |
AS241D-100 | 1000 | 22 | 7 | 154 | 18.5 | 4560 |
AS241D-100 | 1000 | 22 | 9 | 198 | 22.0 | 5240 |
AS241D-100 | 1000 | 22 | 12 | 264 | 30.0 | 6260 |
AS241D-105 | 1050 | 24 | 9 | 216 | 22.0 | 6000 |
AS241D-110 | 1100 | 30 | 9 | 270 | 30.0 | 5670 |
AS241D-110 | 1100 | 30 | 10 | 300 | 30.0 | 6000 |
AS241D-110 | 1100 | 30 | 12 | 360 | 37.0 | 6680 |
AS241D-120 | 1200 | 36 | 9 | 324 | 37.0 | 5720 |
AS241D-120 | 1200 | 36 | 10 | 360 | 37.0 | 6050 |
AS241D-120 | 1200 | 36 | 12 | 432 | 45.0 | 6730 |
AS241D-140 | 1400 | 46 | 10 | 460 | 45.0 | 6140 |
AS241D-140 | 1400 | 46 | 12 | 552 | 55.0 | 6820 |
AS241D-140 | 1400 | 46 | 14 | 644 | 55.0 | 7500 |
AS241D-150 | 1500 | 56 | 10 | 560 | 55.0 | 6200 |
AS241D-150 | 1500 | 56 | 12 | 672 | 55.0 | 6880 |
AS241D-150 | 1500 | 56 | 14 | 784 | 75.0 | 7560 |
AS241D-170 | 1700 | 72 | 10 | 720 | 75.0 | 6660 |
AS241D-170 | 1700 | 72 | 12 | 864 | 75.0 | 7340 |
AS241D-170 | 1700 | 72 | 14 | 1008 | 90.0 | 8020 |
AS241D-186 | 1860 | 90 | 12 | 1080 | 90.0 | 7400 |
AS241D-186 | 1860 | 90 | 14 | 1260 | 110.0 | 8080 |
AS241D-200 | 2000 | 108 | 12 | 1296 | 110.0 | 7610 |
AS241D-200 | 2000 | 108 | 14 | 1512 | 132.0 | 8290 |
AS241D-200 | 2000 | 108 | 12 | 1296 | 110.0 | 7610 |
AS241D-220 | 2200 | 125 | 18 | 2250 | 200.0 | 9300 |
AS241D-226 | 2260 | 134 | 14 | 1876 | 160.0 | 8180 |
AS241D-226 | 2260 | 134 | 18 | 2414 | 220.0 | 9500 |
![]() |
Automatic Yarn Cone Dyeing Machine Fiber Dyeing Machinery High Efficiency With Innovative Design Images |